close
close

first Drop

Com TW NOw News 2024

Nebraska High School Football Rankings
news

Nebraska High School Football Rankings

Here are the latest ratings of Nebraska high school football, compiled by World-Herald editor Stu Pospisil.

Top 10

Record, PF-PA, Previous Ranking

1. Millard South (2-1), 133-42, 1

2. Omaha Westside (3-0), 104-22, 2

3. Elkhorn South (3-0), 114-19, 3

4. Millard North (2-1), 70-71, 4

5. Omaha North (2-1), 74-60, 5

6. Bellevue West (2-1), 104-65, 7

7. Omaha Creighton Prep (2-1), 81-63, 9

8. Bennington (3-0), 86-14, 8

9. Papillion-La Vista (3-0), 99-40, NO

People also read…

  • Shatel: Big Ten must explain Friday night scheduling decisions
  • Nebraska’s winner-take-all vote transition unlikely before election, despite pressure
  • McKewon: As the consistency of Nebraska football increases, so do the expectations — and the competition
  • Shatel: Meet the man — and the process — behind Nebraska’s light show, competition atmosphere
  • Shatel: Buy Nebraska stock while you can. This looks like a team built to win in the Big Ten
  • Husker Report: Reviewing Nebraska’s Performance Against Northern Iowa
  • Greg Sharpe misses Nebraska football call on Friday as UNL teacher and local announcer fill in
  • Tom’s Takes: What do I like about this Nebraska team? When they should win, they win
  • No. 5 Nebraska Volleyball Team Defeats No. 2 Stanford in Three Sets
  • McKewon: Nebraska’s Dylan Raiola Destroys Northern Iowa as Big Ten Game Waits
  • Rankings: Nebraska High School Football, September 16
  • ‘Very amazing’: Nebraska teammates optimistic about Britt Prince as she adjusts to the college game
  • University of Nebraska Chief Financial Officer Chris Kabourek Resigns
  • While Huskers host first game on Friday night, most Nebraska high schools remain ‘determined’ to schedule a game
  • As Nebraska climbs and Illinois rises in the polls, the 400th consecutive selloff will be a ranked contest

10. Kearney (2-1), 65-52, 6

Class A

1. Millard South (2-1), 133-42, 1

2. Omaha Westside (3-0), 104-22, 2

3. Elkhorn South (3-0), 114-19, 3

4. Millard North (2-1), 70-71, 4

5. Omaha North (2-1), 74-60, 5

6. Bellevue West (2-1), 104-65, 7

7. Omaha Creighton Prep (2-1), 81-63, 8

8. Papillion-La Vista (3-0), 99-40, 10

9. Kearney (2-1), 65-52, 6

10. Millard West (0-3), 33-119, NO

Class B

1. Bennington (3-0), 86-14, 1

2. Elkhorn North (3-0), 107-28, 3

3. Omaha Skutt (3-0), 113-20, 4

4. Scottsbluff (3-0), 143-12, 5

5. Seward (3-0), 111-45, 6

6. Blair (2-1), 139-69, NR

7. Gretna (2-1), 112-128, 2

8. Norris (1-2), 112-88, 7

10. Waverly (1-2), 41-65, NR

Class C-1

1. Wahoo (3-0), 156-38, 1

2. Ashland-Greenwood (2-1), 54-45, 2

3. Sidney (3-0), 84-19, 4

4. Columbus Lakeview (3-0), 96-37, 5

5. Auburn (3-0), 75-38, 6

6. Douglas County West (2-1), 73-32, 7

7. Pierce (2-1), 76-56, 3

8. Cozad (2-1), 116-83, NR

9. Boystown (3-0), 122-28, NR

10. Center City (2-1), 144-76, NR

Class C-2

1. Norfolk Catholic (3-0), 126-41, 1

2. Battle Creek (3-0), 96-20, 2

3. Oakland-Craig (3-0), 148-35, 3

4. Wahoo Neumann (2-1), 101-34, 4

5. Kearney Catholic (3-0), 107-42, 5

6. Malcolm (3-0), 86-27, 6

7. Boone Central (1-2), 28-63, 7

8. Hartington Cedar Catholic (2-1), 81-26, 8

9. Grand Island Central Catholic (2-1), 85-45, 9

10. Raymond Centraal (3-0), 107-37, 10

Eight Man-1

1. Stanton (3-0), 138-50, 1

2. Sandy Creek (3-0), 159-30, 2

3. North Platte St. Patrick’s (3-0), 157-32, 3

4. Arapahoe (3-0), 163-27, 4

5. Dundy County-Stratton (3-0), 104-24, 7

6. Shelby-Rising City (2-1), 98-72, 8

7. Summerland (3-0), 144-36, 9

8. Crofton (2-1), 108-78, 10

9. Normal view (2-1), 100-79, 6

10. Bloomfield (2-1), 116-54, NO

Eight Man-2

1. Central Valley (2-1), 132-102, 1

2. Howells-Dodge (3-0), 136-48, 2

3. Sandhills/Thedford (3-0), 170-78, 3

4. Humphrey Archangels (3-0), 158-22, 4

6. Overton (3-0), 132-72, 6

7. Riverside (2-1), 126-72, 8

8. Hitchcock County (3-0), 180-6, NO

9. High Plains (2-1), 100-64, 7

10. Kenesaw (2-1), 96-106, 9

Six Men

1. Sumner-Eddyville-Miller (2-0), 88-53, 1

2. Arthur County (2-0), 135-45, 2

3. Hay Springs (2-0), 116-67, 3

4. Stuart (2-1), 118-64, 4

5. Pawnee City (2-0), 115-20, 5

6. Hampton (2-0), 137-28, 6

7. Red Cloud (2-0), 128-58, 8

8. Garden County (3-0), 152-31, 10

9. Paxton (2-1), 95-28, NR

10. Southwest (2-1), 155-88, NR